Logs
Adventure Log


Old Trip Reports
Old Reports

Pin Maps
Pin Map

Galleries
Best Pictures
Gallery

Lists
All Lists
Future Hikes

Whatever
Home

Contact
New England Fifty Finest

This list comprises of the 50 most prominent peaks in New England. There are 51 because two peaks have approximately the same altitude.

38/51

Last peak was Boundary Bald
 

Rank Name     State     Prominence   Elevation Date
         
  1 Mount Washington NH 6150 6288 6-17-2006
  2 Katahdin ME 4290 5268 7-1-2007
  3 Mount Mansfield VT 3640 4393 7-30-2006
  4 Mount Lafayette NH 3360 5260 9-16-2006
  5 Killington Peak VT 3320 4235 7-29-2006
  6 Sugarloaf Mountain ME 3180 4250 3-10-2007
  7 Equinox Mountain VT 3060 3850 4-1-2006
  8 Jay Peak VT 2975 3858 11-26-2006
  9 Mount Moosilauke NH 2932 4802 6-18-2006
10 Mount Bigelow ME 2855 4145 3-14-2007
11 Dorset Mountain VT 2840 3770 12-2-2006
12 Carter Dome NH 2821 4832 9-30-2006
13 Old Speck Mountain ME 2720 4170 11-04-2006
14 Mount Cabot NH 2670 4170 10-28-2006
15 White Cap Mountain ME 2610 3654  
16 Coburn Mountain ME 2510 3717  
17 Mount Greylock MA 2470 3487 3-25-2006
18 Mount Putnam (Worcester) VT 2470 3642 11-4-2007
19 Saddleback Mountain ME 2446 4120 12-28-2006
20 Kinsman Mountain NH 2420 4358 10-7-2006
21 Stratton Mountain VT 2410 3940 3-11-2006
22 The Traveler ME 2340 3541 9-30-2007
23 Mount Shaw NH 2340 2990  
24 Snow Mountain ME 2330 3960 3-13-2007
25 Mount Ascutney VT 2290 3140 7-15-2006
26a Kibby Mountain or ME 2260 3654  
26b Caribou Mountain ME 2260 3,650±10  
27 Mount Carrigain NH 2240 4700 10-8-2006
28 Baldpate Mountain ME 2240 3790 12-29-2006
29 East Mountain VT 2230 3439  
30 Grass Mountain VT 2200 3109 11-25-2007
31 Baker Mountain ME 2190 3520  
32 Smarts Mountain NH 2190 3238 4-27-2008
33 Mount Monadnock NH 2160 3165 2-5-2006
34 Cold Hollow Mountains VT 2160 3330  
35 Signal Mountain VT 2140 3370 6-17-2007
36 Mount Ellen VT 2132 4083 8-26-2006
37 Big Moose Mountain ME 2130 3196  
38 Mount Kearsarge NH 2100 2937 4-30-2006
39 Doubletop Mountain ME 2080 3489 9-28-2007
40 Elephant Mountain ME 2060 3772 5-6-2007
41 Mount Osceola NH 2040 4340 10-14-2006
42 Boundary Bald Mountain ME 2010 3638 8-31-2008
43 Gore Mountain VT 1982 3332  
44 Mount Cardigan NH 1922 3155 5-13-2007
45 Big Spencer Mountain ME 1920 3206  
46 Camel's Hump VT 1880 4083 7-29-2006
47 Belknap Mountain NH 1850 2382 4-20-2008
48 Saddleback Mountain ME 1850 2998  
49 Mount Blue ME 1840 3190 7-27-2008
50 Moxie Mountain ME 1820 2930  


2006 - 2008 Marc Howes
Big changes Coming soon, but don't hold your breath.